- Title
- braxton__wells_w_prod
- Abstract
No abstract provided
- Publication Date
- Oct. 5, 2017, 9:26 p.m.
- Type
- Vector Data
- Owner
- steve.japalucci
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
| Attribute Name | Label | Description |
|---|---|---|
| API | ||
| CNTYNM | ||
| PRMT | ||
| TXDSTNM | ||
| QUADNM | ||
| SECNM | ||
| LATD | ||
| LATM | ||
| MIS | ||
| LOND | ||
| LONM | ||
| MIW | ||
| SQUADNM | ||
| SLATD | ||
| SLATM | ||
| SMIS | ||
| SLOND | ||
| SLONM | ||
| SMIW | ||
| LATDD | ||
| LONDD | ||
| UTME | ||
| UTMN | ||
| LFLGTR | ||
| LCOMMENT | ||
| LDATE | ||
| API_1 | ||
| CNTYNM_1 | ||
| PRMT_1 | ||
| OEPSDE | ||
| OSFXTR | ||
| CMPDY | ||
| CMPMN | ||
| CMPYR | ||
| OSTATTR | ||
| SURFACEOWN | ||
| WELLNUM | ||
| CONUM | ||
| LEASE | ||
| LEASENUM | ||
| MINERAL | ||
| OPERNM | ||
| SPDDY | ||
| SPDMN | ||
| SPDYR | ||
| ELEV | ||
| DTMTR | ||
| FLDNM | ||
| ODFMNM | ||
| ODFMTNM | ||
| INITCTR | ||
| FINALCTR | ||
| WELLTYPTR | ||
| RIGTYPTR | ||
| CMPMTHTR | ||
| TVD | ||
| TMD | ||
| NEWFTG | ||
| EXPLFTG | ||
| OGBFR | ||
| OGAFTR | ||
| OOBFR | ||
| OOAFTR | ||
| NAT | ||
| NATTIME | ||
| TRT | ||
| TRTTIME | ||
| PVD | ||
| PMD | ||
| PTRGTFMNM | ||
| PIDATE | ||
| OCOMMENT | ||
| ODATE |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment