- Title
- braxton_dep_wells
- Abstract
No abstract provided
- Publication Date
- Oct. 5, 2017, 9:14 p.m.
- Type
- Vector Data
- Owner
- steve.japalucci
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description |
---|---|---|
pkey | ||
PermitID | ||
County | ||
Permit | ||
api | ||
WellType | ||
WellUse | ||
WellDepth | ||
WellRig | ||
PermitType | ||
IssueDate | ||
CompDate | ||
RespParty | ||
WellStatus | ||
FarmName | ||
WellNumber | ||
WellX | ||
WellY | ||
RecDate | ||
Marcellus | ||
Formation | ||
Link | ||
WebMap |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment