- Title
- buildings
- Abstract
No abstract provided
- Publication Date
- Aug. 16, 2017, 6:59 p.m.
- Type
- Vector Data
- Owner
- mjones
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description |
---|---|---|
join_count | ||
target_fid | ||
createuser | ||
building_i | ||
bldg_heigh | ||
ground_ele | ||
bldg_type | ||
source | ||
comments | ||
inbld_fid | ||
bld_status | ||
zoning_hoa_spatial_target_fid_1 | ||
zoning_hoa_spatial_parcel_id | ||
zoning_hoa_spatial_situs_addr | ||
zoning_hoa_spatial_situs_city | ||
zoning_hoa_spatial_owner | ||
zoning_hoa_spatial_owner_mail | ||
zoning_hoa_spatial_owner_city | ||
zoning_hoa_spatial_neighborho | ||
zoning_hoa_spatial_neighbor_1 | ||
zoning_hoa_spatial_appr_value | ||
zoning_hoa_spatial_assd_value | ||
zoning_hoa_spatial_taxable | ||
zoning_hoa_spatial_puc_code | ||
zoning_hoa_spatial_puc | ||
zoning_hoa_spatial_price | ||
zoning_hoa_spatial_rec_nmbr | ||
zoning_hoa_spatial_gis_area | ||
zoning_hoa_spatial_gis_perime | ||
zoning_hoa_spatial_pin | ||
zoning_hoa_spatial_folio | ||
zoning_hoa_spatial_pin_long | ||
zoning_hoa_spatial_arapahoe_lin | ||
zoning_hoa_spatial_parcel_acres | ||
zoning_hoa_spatial_arapahoe_tax | ||
zoning_hoa_spatial_id | ||
zoning_hoa_spatial_hoa_id | ||
zoning_hoa_spatial_hoa_name | ||
zoning_hoa_spatial_nghbrhd | ||
zoning_hoa_spatial_juris | ||
zoning_hoa_spatial_neigh_id | ||
zoning_hoa_spatial_shape_leng | ||
zoning_hoa_spatial_map_id | ||
zoning_hoa_spatial_registered | ||
zoning_hoa_spatial_hoa_ca | ||
zoning_hoa_spatial_cencon_membe | ||
zoning_hoa_spatial_council_dist | ||
zoning_hoa_spatial_cc_hoas | ||
zoning_hoa_spatial_shape_starea | ||
zoning_hoa_spatial_shape_stleng | ||
zoning_hoa_spatial_objectid_1 | ||
zoning_hoa_spatial_zone_ | ||
zoning_hoa_spatial_descriptio | ||
zoning_hoa_spatial_url_1 | ||
zoning_hoa_spatial_code_year | ||
zoning_hoa_spatial_name | ||
zoning_hoa_spatial_e470_dis | ||
zoning_hoa_spatial_shape_leng_1 | ||
zoning_hoa_spatial_rtif_dis | ||
zoning_hoa_spatial_ccb_dis | ||
zoning_hoa_spatial_shape_star | ||
zoning_hoa_spatial_shape_stle | ||
zoning_hoa_spatial_shape_star_1 | ||
zoning_hoa_spatial_shape_stle_1 | ||
zoning_hoa_spatial_shape_star_2 | ||
zoning_hoa_spatial_shape_stle_2 | ||
zoning_hoa_spatial_shape_length | ||
zoning_hoa_spatial_shape_area | ||
assessor_building_objectid | ||
assessor_building_taxyear | ||
assessor_building_pin | ||
assessor_building_num | ||
assessor_building_alt_num | ||
assessor_building_imprtp | ||
assessor_building_imprtpdscr | ||
assessor_building_imprmdlcd | ||
assessor_building_imprmdlcdd | ||
assessor_building_class | ||
assessor_building_qualitycd | ||
assessor_building_actyear | ||
assessor_building_effyear | ||
assessor_building_remyear | ||
assessor_building_normdpr | ||
assessor_building_funcdpr | ||
assessor_building_econdpr | ||
assessor_building_addldpr | ||
assessor_building_totdpr | ||
assessor_building_nhadj | ||
assessor_building_newflg | ||
assessor_building_note | ||
assessor_building_apprby | ||
assessor_building_apprdt | ||
assessor_building_actarea | ||
assessor_building_heatarea | ||
assessor_building_grossarea | ||
assessor_building_effarea | ||
assessor_building_basearea | ||
assessor_building_permit | ||
assessor_building_stateusecd | ||
assessor_building_sarcatcd1 | ||
assessor_building_sarcatdscr | ||
assessor_building_sarcatarea | ||
assessor_building_sarcatcd2 | ||
assessor_building_sarcatds_1 | ||
assessor_building_sarcatar_1 | ||
assessor_building_sarcatcd3 | ||
assessor_building_sarcatds_2 | ||
assessor_building_sarcatar_2 | ||
assessor_building_sarcatcd4 | ||
assessor_building_sarcatds_3 | ||
assessor_building_sarcatar_3 | ||
assessor_building_sarcatcd5 | ||
assessor_building_sarcatds_4 | ||
assessor_building_sarcatar_4 | ||
assessor_building_sarcatcd6 | ||
assessor_building_sarcatds_5 | ||
assessor_building_sarcatar_5 | ||
assessor_building_sarcatcd7 | ||
assessor_building_sarcatds_6 | ||
assessor_building_sarcatar_6 | ||
assessor_building_sarcatcd8 | ||
assessor_building_sarcatds_7 | ||
assessor_building_sarcatar_7 | ||
assessor_building_sarcatcd9 | ||
assessor_building_sarcatds_8 | ||
assessor_building_sarcatar_8 | ||
assessor_building_sarcatcd10 | ||
assessor_building_sarcatds_9 | ||
assessor_building_sarcatar_9 | ||
assessor_building_extwallcd1 | ||
assessor_building_extwallpct | ||
assessor_building_extwallcd2 | ||
assessor_building_extwallp_1 | ||
assessor_building_bedcount | ||
assessor_building_bathcount | ||
assessor_building_roomcount | ||
assessor_building_roofcd1 | ||
assessor_building_roofpct1 | ||
assessor_building_floorcd1 | ||
assessor_building_floorpct1 | ||
assessor_building_heatcd1 | ||
assessor_building_heatpct1 | ||
assessor_building_coolcd1 | ||
assessor_building_coolpct1 | ||
assessor_building_framingcd1 | ||
assessor_building_framingpct | ||
assessor_building_floorcount | ||
assessor_building_pin_join | ||
assessor_building_pin_string |
List of maps using this layer:
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment