- Title
- kuwait_census_jahraa
- Abstract
No abstract provided
- Publication Date
- Aug. 14, 2017, 1:42 p.m.
- Type
- Vector Data
- Owner
- khaledboka
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description |
---|---|---|
id_state | ||
id_governo | ||
id_distric | ||
name_en | ||
name_ar | ||
area_km2 | ||
r_pop_dens | ||
a_pop_gend | ||
p_pop_gend | ||
a_pop_gen0 | ||
p_pop_gen0 | ||
a_pop_age_ | ||
p_pop_age_ | ||
a_pop_age0 | ||
p_pop_age0 | ||
a_pop_age1 | ||
p_pop_age1 | ||
a_pop_age2 | ||
p_pop_age2 | ||
a_pop_age3 | ||
p_pop_age3 | ||
a_pop_age4 | ||
p_pop_age4 | ||
a_pop_age5 | ||
p_pop_age5 | ||
a_pop_mari | ||
p_pop_mari | ||
a_pop_mar0 | ||
p_pop_mar0 | ||
a_pop_mar1 | ||
p_pop_mar1 | ||
a_pop_mar2 | ||
p_pop_mar2 | ||
a_pop_mar3 | ||
p_pop_mar3 | ||
a_pop_nati | ||
p_pop_nati | ||
a_pop_nat0 | ||
p_pop_nat0 | ||
a_pop_nonk | ||
p_pop_nonk | ||
a_pop_non0 | ||
p_pop_non0 | ||
a_pop_non1 | ||
p_pop_non1 | ||
a_pop_non2 | ||
p_pop_non2 | ||
a_pop_non3 | ||
p_pop_non3 | ||
a_pop_non4 | ||
p_pop_non4 | ||
a_pop_non5 | ||
p_pop_non5 | ||
a_pop_non6 | ||
p_pop_non6 | ||
a_pop_arri | ||
p_pop_arri | ||
a_pop_arr0 | ||
p_pop_arr0 | ||
a_pop_arr1 | ||
p_pop_arr1 | ||
a_pop_arr2 | ||
p_pop_arr2 | ||
a_pop_arr3 | ||
p_pop_arr3 | ||
a_pop_arr4 | ||
p_pop_arr4 | ||
a_pop_arr5 | ||
p_pop_arr5 | ||
a_pop_arr6 | ||
p_pop_arr6 | ||
a_pop_arr7 | ||
p_pop_arr7 | ||
a_pop_arr8 | ||
p_pop_arr8 | ||
a_pop_arr9 | ||
p_pop_arr9 | ||
a_pop_ar10 | ||
p_pop_ar10 | ||
a_pop_ar11 | ||
p_pop_ar11 | ||
a_pop_ar12 | ||
p_pop_ar12 | ||
a_pop_ar13 | ||
p_pop_ar13 | ||
a_pop_ar14 | ||
p_pop_ar14 | ||
a_pop_ar15 | ||
p_pop_ar15 | ||
a_pop_ar16 | ||
p_pop_ar16 | ||
a_pop_ar17 | ||
p_pop_ar17 | ||
a_pop_ar18 | ||
p_pop_ar18 | ||
a_pop_ar19 | ||
p_pop_ar19 | ||
a_pop_ar20 | ||
p_pop_ar20 | ||
a_pop_ar21 | ||
p_pop_ar21 | ||
a_pop_ar22 | ||
p_pop_ar22 | ||
a_pop_ar23 | ||
p_pop_ar23 | ||
a_pop_ar24 | ||
p_pop_ar24 | ||
a_pop_ar25 | ||
p_pop_ar25 | ||
a_pop_ar26 | ||
p_pop_ar26 | ||
a_pop_disa | ||
p_pop_disa | ||
a_pop_dis0 | ||
p_pop_dis0 | ||
a_pop_dis1 | ||
p_pop_dis1 | ||
a_pop_dis2 | ||
p_pop_dis2 | ||
a_pop_dis3 | ||
p_pop_dis3 | ||
a_pop_dis4 | ||
p_pop_dis4 | ||
a_pop_dis5 | ||
p_pop_dis5 | ||
a_pop_dis6 | ||
p_pop_dis6 | ||
a_pop_edu_ | ||
p_pop_edu_ | ||
a_pop_edu0 | ||
p_pop_edu0 | ||
a_pop_edu1 | ||
p_pop_edu1 | ||
a_pop_edu2 | ||
p_pop_edu2 | ||
a_pop_edu3 | ||
p_pop_edu3 | ||
a_pop_edu4 | ||
p_pop_edu4 | ||
a_pop_edu5 | ||
p_pop_edu5 | ||
a_pop_edu6 | ||
p_pop_edu6 | ||
a_pop_edu7 | ||
p_pop_edu7 | ||
a_pop_edu8 | ||
p_pop_edu8 | ||
a_pop_edu9 | ||
p_pop_edu9 | ||
a_pop_ed10 | ||
p_pop_ed10 | ||
a_pop_ed11 | ||
p_pop_ed11 | ||
a_pop_ed12 | ||
p_pop_ed12 | ||
a_pop_ed13 | ||
p_pop_ed13 | ||
a_pop_ed14 | ||
p_pop_ed14 | ||
a_pop_ed15 | ||
p_pop_ed15 | ||
a_pop_ed16 | ||
p_pop_ed16 | ||
a_pop_ed17 | ||
p_pop_ed17 | ||
a_pop_main | ||
p_pop_main | ||
a_pop_mai0 | ||
p_pop_mai0 | ||
a_pop_mai1 | ||
p_pop_mai1 | ||
a_pop_mai2 | ||
p_pop_mai2 | ||
a_pop_mai3 | ||
p_pop_mai3 | ||
a_pop_mai4 | ||
p_pop_mai4 | ||
a_pop_mai5 | ||
p_pop_mai5 | ||
a_pop_mai6 | ||
p_pop_mai6 | ||
a_pop_mai7 | ||
p_pop_mai7 | ||
a_pop_mai8 | ||
p_pop_mai8 | ||
a_pop_mai9 | ||
p_pop_mai9 | ||
a_pop_ma10 | ||
p_pop_ma10 | ||
a_pop_ma11 | ||
p_pop_ma11 | ||
a_pop_ma12 | ||
p_pop_ma12 | ||
a_pop_ma13 | ||
p_pop_ma13 | ||
a_pop_ma14 | ||
p_pop_ma14 | ||
a_pop_ma15 | ||
p_pop_ma15 | ||
a_pop_ma16 | ||
p_pop_ma16 | ||
a_pop_ma17 | ||
p_pop_ma17 | ||
a_pop_ma18 | ||
p_pop_ma18 | ||
a_pop_ma19 | ||
p_pop_ma19 | ||
a_pop_ma20 | ||
p_pop_ma20 | ||
a_pop_ma21 | ||
p_pop_ma21 | ||
a_pop_ma22 | ||
p_pop_ma22 | ||
a_pop_ma23 | ||
p_pop_ma23 | ||
a_pop_ma24 | ||
p_pop_ma24 | ||
a_pop_ma25 | ||
p_pop_ma25 | ||
a_pop_ma26 | ||
p_pop_ma26 | ||
a_pop_inst | ||
p_pop_inst | ||
a_pop_ins0 | ||
p_pop_ins0 | ||
a_pop_ins1 | ||
p_pop_ins1 | ||
a_pop_ins2 | ||
p_pop_ins2 | ||
a_pop_ins3 | ||
p_pop_ins3 | ||
a_pop_ins4 | ||
p_pop_ins4 | ||
a_pop_ins5 | ||
p_pop_ins5 | ||
a_pop_comp | ||
p_pop_comp | ||
a_pop_com0 | ||
p_pop_com0 | ||
a_pop_int_ | ||
p_pop_int_ | ||
a_pop_int0 | ||
p_pop_int0 | ||
a_hsd_type | ||
p_hsd_type | ||
a_hsd_typ0 | ||
p_hsd_typ0 | ||
a_hsd_usag | ||
p_hsd_usag | ||
a_hsd_usa0 | ||
p_hsd_usa0 | ||
a_hsd_usa1 | ||
p_hsd_usa1 | ||
a_hsd_usa2 | ||
p_hsd_usa2 | ||
a_hsd_usa3 | ||
p_hsd_usa3 | ||
a_hsd_usa4 | ||
p_hsd_usa4 | ||
a_hsd_usa5 | ||
p_hsd_usa5 | ||
a_hsd_usa6 | ||
p_hsd_usa6 | ||
a_hsd_fams | ||
p_hsd_fams | ||
a_hsd_fam0 | ||
p_hsd_fam0 | ||
a_hsd_fam1 | ||
p_hsd_fam1 | ||
a_hsd_avgf | ||
a_hsd_room | ||
a_hsd_wate | ||
p_hsd_wate | ||
a_hsd_wat0 | ||
p_hsd_wat0 | ||
a_hsd_wat1 | ||
p_hsd_wat1 | ||
a_hsd_airc | ||
p_hsd_airc | ||
a_hsd_air0 | ||
p_hsd_air0 | ||
a_hsd_air1 | ||
p_hsd_air1 | ||
a_hsd_air2 | ||
p_hsd_air2 | ||
a_hsd_tel_ | ||
p_hsd_tel_ | ||
a_hsd_tel0 | ||
p_hsd_tel0 | ||
a_hsd_tel1 | ||
a_hsd_tel2 | ||
a_hsd_tv_c | ||
a_hsd_tv_a | ||
a_hsd_pc_c | ||
a_hsd_pc_a | ||
a_hsd_inte | ||
p_hsd_inte | ||
a_hsd_int0 | ||
p_hsd_int0 | ||
a_bld_owne | ||
p_bld_owne | ||
a_bld_own0 | ||
p_bld_own0 | ||
a_bld_own1 | ||
p_bld_own1 | ||
a_bld_own2 | ||
p_bld_own2 | ||
a_bld_own3 | ||
p_bld_own3 | ||
a_bld_type | ||
p_bld_type | ||
a_bld_typ0 | ||
p_bld_typ0 | ||
a_bld_typ1 | ||
p_bld_typ1 | ||
a_bld_typ2 | ||
p_bld_typ2 | ||
a_bld_typ3 | ||
p_bld_typ3 | ||
a_bld_typ4 | ||
p_bld_typ4 | ||
a_bld_typ5 | ||
p_bld_typ5 | ||
a_bld_typ6 | ||
p_bld_typ6 | ||
a_bld_typ7 | ||
p_bld_typ7 | ||
a_bld_typ8 | ||
p_bld_typ8 | ||
a_bld_typ9 | ||
p_bld_typ9 | ||
a_bld_ty10 | ||
p_bld_ty10 | ||
a_bld_ty11 | ||
p_bld_ty11 | ||
a_bld_ty12 | ||
p_bld_ty12 | ||
a_bld_ty13 | ||
p_bld_ty13 | ||
a_bld_ty14 | ||
p_bld_ty14 | ||
a_bld_ty15 | ||
p_bld_ty15 | ||
a_bld_ty16 | ||
p_bld_ty16 | ||
a_bld_ty17 | ||
p_bld_ty17 | ||
a_bld_ty18 | ||
p_bld_ty18 | ||
a_bld_ty19 | ||
p_bld_ty19 | ||
a_bld_ty20 | ||
p_bld_ty20 | ||
a_bld_ty21 | ||
p_bld_ty21 | ||
a_bld_ty22 | ||
p_bld_ty22 | ||
a_bld_ty23 | ||
p_bld_ty23 | ||
a_bld_ty24 | ||
p_bld_ty24 | ||
a_bld_ty25 | ||
p_bld_ty25 | ||
a_bld_gene | ||
p_bld_gene | ||
a_bld_gen0 | ||
p_bld_gen0 | ||
a_bld_cons | ||
p_bld_cons | ||
a_bld_con0 | ||
p_bld_con0 | ||
a_bld_con1 | ||
p_bld_con1 | ||
a_bld_con2 | ||
p_bld_con2 | ||
a_bld_con3 | ||
p_bld_con3 | ||
a_bld_con4 | ||
p_bld_con4 | ||
a_bld_con5 | ||
p_bld_con5 | ||
a_bld_con6 | ||
p_bld_con6 | ||
a_bld_usag | ||
p_bld_usag | ||
a_bld_usa0 | ||
p_bld_usa0 | ||
a_bld_usa1 | ||
p_bld_usa1 | ||
a_bld_usa2 | ||
p_bld_usa2 | ||
a_bld_usa3 | ||
p_bld_usa3 | ||
a_bld_floo | ||
a_bld_unit | ||
p_bld_unit | ||
a_bld_uni0 | ||
p_bld_uni0 | ||
a_bld_uni1 | ||
p_bld_uni1 | ||
a_bld_wate | ||
p_bld_wate | ||
a_bld_wat0 | ||
p_bld_wat0 | ||
a_bld_wat1 | ||
p_bld_wat1 | ||
a_bld_elec | ||
p_bld_elec | ||
a_bld_ele0 | ||
p_bld_ele0 | ||
a_bld_ele1 | ||
p_bld_ele1 | ||
a_bld_sewe | ||
p_bld_sewe | ||
a_bld_sew0 | ||
p_bld_sew0 | ||
a_bld_sew1 | ||
p_bld_sew1 | ||
a_est_stat | ||
p_est_stat | ||
a_est_sta0 | ||
p_est_sta0 | ||
a_est_sta1 | ||
p_est_sta1 | ||
a_est_sta2 | ||
p_est_sta2 | ||
a_est_sect | ||
p_est_sect | ||
a_est_sec0 | ||
p_est_sec0 | ||
a_est_sec1 | ||
p_est_sec1 | ||
a_est_sec2 | ||
p_est_sec2 | ||
a_est_sec3 | ||
p_est_sec3 | ||
a_est_sec4 | ||
p_est_sec4 | ||
a_est_sec5 | ||
p_est_sec5 | ||
a_est_type | ||
p_est_type | ||
a_est_typ0 | ||
p_est_typ0 | ||
a_est_typ1 | ||
p_est_typ1 | ||
a_est_typ2 | ||
p_est_typ2 | ||
a_est_typ3 | ||
p_est_typ3 | ||
a_est_typ4 | ||
p_est_typ4 | ||
a_est_typ5 | ||
p_est_typ5 | ||
a_est_typ6 | ||
p_est_typ6 | ||
a_est_typ7 | ||
p_est_typ7 | ||
a_est_lega | ||
p_est_lega | ||
a_est_leg0 | ||
p_est_leg0 | ||
a_est_leg1 | ||
p_est_leg1 | ||
a_est_leg2 | ||
p_est_leg2 | ||
a_est_leg3 | ||
p_est_leg3 | ||
a_est_leg4 | ||
p_est_leg4 | ||
a_est_leg5 | ||
p_est_leg5 | ||
a_est_leg6 | ||
p_est_leg6 | ||
a_est_leg7 | ||
p_est_leg7 | ||
a_est_leg8 | ||
p_est_leg8 | ||
a_est_leg9 | ||
p_est_leg9 | ||
a_est_le10 | ||
p_est_le10 | ||
a_est_lab_ | ||
p_est_lab_ | ||
a_est_lab0 | ||
p_est_lab0 | ||
a_est_lab1 | ||
p_est_lab1 | ||
a_est_lab2 | ||
p_est_lab2 | ||
a_est_lab3 | ||
p_est_lab3 | ||
a_est_lab4 | ||
p_est_lab4 | ||
a_est_inte | ||
p_est_inte | ||
a_est_int0 | ||
p_est_int0 | ||
a_est_tech | ||
p_est_tech | ||
a_est_tec0 | ||
p_est_tec0 | ||
a_est_tec1 | ||
p_est_tec1 |
List of maps using this layer:
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment