- Title
- la_collisions_2009
- Abstract
No abstract provided
- Publication Date
- Sept. 27, 2017, 10:02 a.m.
- Type
- Vector Data
- Owner
- demo
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description |
---|---|---|
OBJECTID | ||
CASE_ID | ||
ACCIDENT_Y | ||
PROCDATE | ||
JURIS | ||
COLLISION_ | ||
COLLISIO_1 | ||
OFFICER_ID | ||
REPORTING_ | ||
DAY_OF_WEE | ||
SHIFT | ||
POPULATION | ||
CNTY_CITY_ | ||
SPECIAL_CO | ||
BEAT_TYPE | ||
CHP_BEAT_T | ||
CITY_DIVIS | ||
CHP_BEAT_C | ||
BEATNUMB | ||
PRIMARY_RD | ||
SECONDARY_ | ||
DISTANCE | ||
DIRECTION | ||
INTERSECTI | ||
WEATHER_1 | ||
WEATHER_2 | ||
STATE_HWY_ | ||
CALTRANS_C | ||
CALTRANS_D | ||
STATE_ROUT | ||
ROUTE_SUFF | ||
POSTMILE_P | ||
POSTMILE | ||
LOCATION_T | ||
RAMP_INTER | ||
SIDE_OF_HW | ||
TOW_AWAY | ||
COLLISIO_2 | ||
NUMBER_KIL | ||
NUMBER_INJ | ||
PARTY_COUN | ||
PRIMARY_CO | ||
PCF_CODE_V | ||
PCF_VIOL_C | ||
PCF_VIOLAT | ||
PCF_VIOL_S | ||
HIT_AND_RU | ||
TYPE_OF_CO | ||
MVIW | ||
PED_ACTION | ||
ROAD_SURFA | ||
ROAD_COND_ | ||
ROAD_CON_1 | ||
LIGHTING | ||
CONTROL_DE | ||
CHP_ROAD_T | ||
PEDESTRIAN | ||
BICYCLE_AC | ||
MOTORCYCLE | ||
TRUCK_ACCI | ||
NOT_PRIVAT | ||
ALCOHOL_IN | ||
STWD_VEHTY | ||
CHP_VEHTYP | ||
COUNT_SEVE | ||
COUNT_VISI | ||
COUNT_COMP | ||
COUNT_PED_ | ||
COUNT_PE_1 | ||
COUNT_BICY | ||
COUNT_BI_1 | ||
COUNT_MC_K | ||
COUNT_MC_I | ||
PRIMARY_RA | ||
SECONDAR_1 | ||
LATITUDE | ||
LONGITUDE | ||
TIMECAT | ||
MONTH_ | ||
CITY | ||
COUNTY | ||
STATE | ||
POINT_X | ||
POINT_Y | ||
Match_addr | ||
m_primaryr | ||
m_secondrd | ||
COUNT |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment