- Title
- ne_10m_populated_places
- Abstract
No abstract provided
- Publication Date
- Oct. 3, 2017, 12:34 p.m.
- Type
- Vector Data
- Owner
- menna
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
| Attribute Name | Label | Description |
|---|---|---|
| SCALERANK | ||
| NATSCALE | ||
| LABELRANK | ||
| FEATURECLA | ||
| NAME | ||
| NAMEASCII | ||
| SOV0NAME | ||
| SOV_A3 | ||
| ADM0NAME | ||
| ADM0_A3 | ||
| ADM1NAME | ||
| ISO_A2 | ||
| LATITUDE | ||
| LONGITUDE | ||
| CHANGED | ||
| DIFFNOTE | ||
| POP_MAX | ||
| POP_MIN | ||
| POP_OTHER | ||
| RANK_MAX | ||
| RANK_MIN | ||
| GEONAMEID | ||
| MIN_AREAMI | ||
| MAX_AREAMI | ||
| MIN_PERKM | ||
| MAX_PERKM | ||
| MIN_PERMI | ||
| MAX_PERMI | ||
| MIN_BBXMIN | ||
| MAX_BBXMIN | ||
| MIN_BBXMAX | ||
| MAX_BBXMAX | ||
| MIN_BBYMIN | ||
| MAX_BBYMIN | ||
| MIN_BBYMAX | ||
| MAX_BBYMAX | ||
| MEAN_BBXC | ||
| MEAN_BBYC | ||
| COMPARE | ||
| GN_ASCII | ||
| FEATURE_CL | ||
| FEATURE_CO | ||
| ADMIN1_COD | ||
| GN_POP | ||
| GTOPO30 | ||
| TIMEZONE | ||
| GEONAMESNO |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment