- Title
- nysbikemap
- Abstract
No abstract provided
- Publication Date
- Aug. 14, 2017, 11:30 a.m.
- Type
- Vector Data
- Owner
- hishamkaram
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
| Attribute Name | Label | Description |
|---|---|---|
| objectid | ||
| trail_id | ||
| trail_name | ||
| trail_desc | ||
| traillength | ||
| biking | ||
| skiing | ||
| horseriding | ||
| skating | ||
| walking | ||
| atv | ||
| snowmobile | ||
| trail_use | ||
| trail_hwy_type | ||
| paved | ||
| gravel | ||
| stonedust | ||
| dirt | ||
| boardwalk | ||
| surface_type | ||
| gis_id | ||
| hide_gis_route |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment