Name: Healthyreefs_Geoserver
URL: http://190.11.224.76:8090/geoserver/ows
Abstract: A compliant implementation of WMS 1.1.1 plus most of the SLD 1.0 extension (dynamic styling). Can also generate PDF, SVG, KML, GeoRSS
Keywords:
Contact: leonardo.arias
This Service contains the following layers
Title | Description |
---|---|
Report Card 2014 / Reporte de Salud 2014 | No suministrado |
Report Card 2012 / Reporte de Salud 2012 | No suministrado |
Report Card 2010 / Reporte de Salud 2010 | No suministrado |
Report Card 2008 / Reporte de Salud 2008 | No suministrado |
Territorial Sea / Mar Territorial | No suministrado |
Seagrasses / Pastizales Marinos | No suministrado |
No-Take-Zones / Zonas de No Pesca | No suministrado |
Marine Protected Areas / Áreas Protegidas Marinas | No suministrado |
Coral Reefs / Arrecifes de coral | No suministrado |
Page 1 of 1.
|